Previous Index
Sat 25th Oct 2014
Alycat - Driver Point Score 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 25 October 2014


kow points score 2013
Meetings included : 7 Total meetings: 7 Dropped meetings: 2 Method: Normal

1,24-Mar-2013,"Club Day March 24th"
2,"8-Jun-2013 ",
3,12-Oct-2013,
4,25-Jan-2014,"Saturday Clubby 25th Jan"
5,"8-Feb-2014 ","Club Day Feb 8th"
6,"8-Mar-2014 ","Saturday Night 8/3"
7,22-Mar-2014,"summerslam round 2"


Buggy
Pos Name 1 2 3 4 5 6 7 Tot
1st Craig Laughton 0 * 100 100 100 100 100 100 * 500
2nd Steve Smith 100 0 * 98 99 98 99 92 * 494
3rd Fabio Silvi 0 * 96 95 97 80 0 * 98 466
4th Gennaro Caputi 92 89 0 * 85 83 91 79 * 440
5th John Daws 87 88 0 * 88 85 90 74 * 438
6th Harry Tay 95 0 * 87 82 0 * 87 81 432
7th David Morley 0 * 86 0 * 86 87 89 72 420
8th Dale Smulders 0 0 * 96 98 99 0 * 95 388
9th Rob Leete 0 95 0 * 95 95 0 * 91 376
10th Matt Laughton 0 97 90 89 94 0 * 0 * 370
11th Steven Smulders 0 0 * 89 96 92 0 * 90 367
12th Nick Flew 97 0 84 0 * 86 98 0 * 365
13th Damon Venafro 0 0 * 94 81 93 0 * 96 364
14th Larry Tay 94 0 85 0 * 0 * 88 86 353
15th Jason Mann 0 0 * 83 93 91 0 * 82 349
16th Shane Piggott 0 0 * 0 * 79 89 85 85 338
17th Samuel Best 0 0 * 80 0 * 78 82 80 320
18th Kyle Francis 0 98 97 0 0 * 0 * 99 294
19th David Simms 0 0 99 0 * 97 0 * 93 289
20th Tony Hekkema 0 93 0 0 * 0 * 95 89 277
21st Phill Southwood 93 90 92 0 0 0 * 0 * 275
22nd Chriss Kounis 0 0 0 * 94 0 * 97 84 275
23rd John Barr 90 0 0 0 * 0 * 94 87 271
24th Kiel Roberts 0 85 86 0 0 * 96 0 * 267
25th Hamish Wood 0 0 0 * 84 84 93 0 * 261
26th Brady Piggott 0 0 0 * 78 88 84 0 * 250
27th Josh Pain 0 99 0 0 96 0 * 0 * 195
28th Brent Thomas 99 0 91 0 0 0 * 0 * 190
29th Ray Payne 89 84 0 0 0 0 * 0 * 173
30th Dylan Thomas 0 0 0 0 * 79 92 0 * 171
31st Razif Ismail 0 0 0 83 0 * 0 * 88 171
32nd Josh Hunt 0 87 0 0 0 * 0 * 77 164
33rd Jacob Schafferius 0 0 0 87 0 * 0 * 75 162
34th Darryl Glasson 0 0 0 80 76 0 * 0 * 156
35th Harry Simms 0 0 0 0 * 0 * 83 71 154
36th Josh Barry 98 0 0 0 0 0 * 0 * 98
37th Adrian Riggs 0 0 0 0 0 * 0 * 97 97
38th Todd Johnson 96 0 0 0 0 0 * 0 * 96
39th Paul Wylie 0 94 0 0 0 0 * 0 * 94
40th Christopher Bozich 0 0 0 0 0 * 0 * 94 94
41st Travis Dreyer 0 0 93 0 0 0 * 0 * 93
42nd Ben Margaria 0 92 0 0 0 0 * 0 * 92
43rd Rod O\'Neil 0 0 0 92 0 0 * 0 * 92
44th Hamish Grant 91 0 0 0 0 0 * 0 * 91
45th Chris Kounis 0 91 0 0 0 0 * 0 * 91
46th Jarrod Smith 0 0 0 91 0 0 * 0 * 91
47th Damon Clarke 0 0 0 90 0 0 * 0 * 90
48th Chris Goldsmith 0 0 0 0 90 0 * 0 * 90
49th Mike Keyes 88 0 0 0 0 0 * 0 * 88
50th Tyson Walsh 0 0 88 0 0 0 * 0 * 88
51st Michael Warner 0 0 0 0 0 * 86 0 * 86
52nd Alastair Beck 0 0 0 0 0 * 0 * 83 83
53rd Matt Wholing 0 0 82 0 0 0 * 0 * 82
54th Michael Edgcumbe 0 0 0 0 82 0 * 0 * 82
55th Alex Yapp 0 0 81 0 0 0 * 0 * 81
56th Brandon Thomas 0 0 0 0 81 0 * 0 * 81
57th Ian Silfo 0 0 0 0 0 * 0 * 78 78
58th Scott Hay 0 0 0 77 0 0 * 0 * 77
59th Ryan Massese 0 0 0 0 77 0 * 0 * 77
60th Mike Warner 0 0 0 0 0 * 0 * 76 76
61st Rod Oneil 0 0 0 0 0 * 0 * 73 73
62nd John Gorman 0 0 0 0 0 * 0 * 70 70
63rd Harrison Tay 0 0 0 0 0 * 0 * 69 69
Truggy
Pos Name 1 2 3 4 5 6 7 Tot
1st Murray Beattie 0 100 99 0 0 0 * 0 * 199
2nd Paul Gorman 0 98 95 0 0 0 * 0 * 193
3rd Murray.Beattie 100 0 0 0 0 0 * 0 * 100
4th Kyle Francis 0 0 100 0 0 0 * 0 * 100
5th Vernon London 99 0 0 0 0 0 * 0 * 99
6th Damon Venafro 0 99 0 0 0 0 * 0 * 99
7th Bryce Mathews 98 0 0 0 0 0 * 0 * 98
8th Phill Southwood 0 0 98 0 0 0 * 0 * 98
9th Jordan Stewart 97 0 0 0 0 0 * 0 * 97
10th Rod O\'Neil 0 0 97 0 0 0 * 0 * 97
11th Alastair Beck 0 0 96 0 0 0 * 0 * 96
12th Dave Chang 0 0 94 0 0 0 * 0 * 94
13th Fabio Silvi 0 0 93 0 0 0 * 0 * 93
14th Robert Taylor 0 0 92 0 0 0 * 0 * 92